TIASMBLUE
$40.15
Payin full orin 4 interest-free installmentsof$10.04.
Price Match Guarantee up to 110%
30 Day Satisfaction Guarantee
Rated Excellent & Trusted
Authorized Dealer of
TialUniversal Part -
Please verify compatibility before purchase
Manufacturer's Warranty: This part is new and carries a full manufacturer warranty. See manufacturer's website for additional details.
TIASMBLUE
RallySport Direct proudly carries a great collection of turbocharger upgrades brought to you by the industry leaders at Tial.
This is the Tial Small Blue Wastegate Spring. This spring is marked in a specific color which represents a rated boost setting. This spring can also be combined with a larger Tail wastegate spring to achieve a higher boost target. Refer to the chart below to see where this spring will be rated when employed with a variety of Tail wastegates.
DETAILS:
NOTE:
BAR PSI DESCRIPTION O.D.
0.250 3.626 Small Yellow 1.875 in
0.350 5.100 Small Orange 1.875 in
0.400 5.802 Small Red 1.875 in
0.500 7.252 Small Green 1.875 in
0.600 8.702 Small Blue 1.875 in
0.700 10.153 Large Yellow 2.360 in
0.800 11.603 Large Red 2.360 in
0.800 11.603 Large Yellow 2.360 in
0.900 13.053 Large Green 2.360 in
1.000 14.504 Large Blue 2.360 in
BAR PSI DESCRIPTION O.D.
0.200 2.901 Small Yellow 1.875 in
0.250 3.600 Small Orange 1.875 in
0.300 4.351 Small Red 1.875 in
0.400 5.802 Small Green 1.875 in
0.500 7.252 Small Blue 1.875 in
0.600 8.702 Large Yellow 2.360 in
0.700 10.153 Large Red 2.360 in
0.800 11.603 Large Green 2.360 in
0.900 13.053 Large Blue 2.360 in
BAR PSI DESCRIPTION O.D.
0.149 2.17 Small Yellow 1.875 in
0.228 3.31 Small Red 1.875 in
0.299 4.34 Small Green 1.875 in
0.374 5.43 Small Blue 1.875 in
0.448 6.51 Large Yellow 2.360 in
0.522 7.58 Large Red 2.360 in
0.592 8.60 Large Green 2.360 in
0.673 9.77 Large Blue 2.360 in
Color | Blue |
---|---|
Qty | 1 |
Spring Pressure | .6 Bar |
This item is non-application specific.
Please verify compatibility before purchase. May require some modification for proper installation.